Gathering something sweet…
Gathering something sweet…
Find Your Fit
A little measuring goes a long way. Use the chart below to find the size that will feel just right.
All measurements in inches.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
Measure around the narrowest part of your natural waistline, usually just above the belly button.
Stand with feet together and measure around the fullest part of your hips.
Still unsure about sizing for a specific piece?
Ask Us for Help